Difference between revisions of "Dark Moves"
From Pokemon Tabletop Wiki
(Created page with "== Tier 1 == <div class="move-grid"> <div class="move-module"> {{Move:Crunch}} </div> <div class="move-module"> {{Move:Fake Tears}} </div> <div class="move-module"> {{Move:Tau...") |
|||
Line 1: | Line 1: | ||
+ | == Moves by Type == | ||
+ | <div class="smol-grid"> | ||
+ | <div class="module" style="background-color:#C6D16E;"> | ||
+ | [[Bug_Moves|'''Bug''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A29288;"> | ||
+ | [[Dark_Moves|'''Dark''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A27DFA;"> | ||
+ | [[Dragon_Moves|'''Dragon''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#FAE078;"> | ||
+ | [[Electric_Moves|'''Electric''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#F4BDC9;"> | ||
+ | [[Fairy_Moves|'''Fairy''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D67873;"> | ||
+ | [[Fighting_Moves|'''Fighting''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#F5AC78;"> | ||
+ | [[Fire_Moves|'''Fire''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C6B7F5;"> | ||
+ | [[Flying_Moves|'''Flying''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A292BC;"> | ||
+ | [[Ghost_Moves|'''Ghost''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A7DB8D;"> | ||
+ | [[Grass_Moves|'''Grass''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#EBD69D;"> | ||
+ | [[Ground_Moves|'''Ground''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#BCE6E6;"> | ||
+ | [[Ice_Moves|'''Ice''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C6C6A7;"> | ||
+ | [[Normal_Moves|'''Normal''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C183C1;"> | ||
+ | [[Poison_Moves|'''Poison''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#FA92B2;"> | ||
+ | [[Psychic_Moves|'''Psychic''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D1C17D;"> | ||
+ | [[Rock_Moves|'''Rock''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D1D1E0;"> | ||
+ | [[Steel_Moves|'''Steel''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#9DB7F5;"> | ||
+ | [[Water_Moves|'''Water''']] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
== Tier 1 == | == Tier 1 == | ||
<div class="move-grid"> | <div class="move-grid"> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Bite}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Brutal_Swing}} | ||
+ | </div> | ||
<div class="move-module"> | <div class="move-module"> | ||
{{Move:Crunch}} | {{Move:Crunch}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Depressive_Episode}} | ||
</div> | </div> | ||
<div class="move-module"> | <div class="move-module"> | ||
{{Move:Fake Tears}} | {{Move:Fake Tears}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Nasty_Plot}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Snarl}} | ||
</div> | </div> | ||
<div class="move-module"> | <div class="move-module"> | ||
{{Move:Taunt}} | {{Move:Taunt}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
+ | {{Move:Torment}} | ||
</div> | </div> | ||
</div> | </div> | ||
== Tier 2 == | == Tier 2 == | ||
== Tier 3 == | == Tier 3 == |
Revision as of 18:07, 29 June 2020
Contents
Moves by Type
Tier 1
Bite ✦ Dark Type | |
1 AP, At-Will ✦ Strike | |
Targets: Melee, 1 Target ✦ vs Vigor | |
Hit: 2d6 Physical Dark Damage. If the target has higher initiative than you, they become Flinched. | |
Critical or SE: Make a free Grapple against the target. | |
Boost: The attack is automatically a Critical Hit on a hit, or deals Resisted damage on a miss. |
Brutal Swing ✦ Dark Type | |
2 AP, At-Will ✦ Strike | |
Targets: Melee, All Adjacent Targets ✦ vs Evasion | |
Hit: 2d6 Physical Dark Damage. | |
Miss: Push 1. | |
Boost: +1d6 Damage. Resisted Damage on miss. All targets are Marked by you for one full round. |
Crunch ✦ Dark Type | |
2 AP, At-Will ✦ Strike | |
Targets: Melee, 1 Target ✦ vs Evasion | |
Hit: 3d6 Physical Dark Damage. If the target begins and ends their next turn adjacent to you, they lose two Ticks of HP. | |
Boost: +2d6 Damage. Resisted Damage on miss. Increase the HP loss on remaining adjacent to three Ticks. |
Depressive Episode ✦ Dark Type | |
1 AP, At-Will ✦ Strike | |
Targets: Range 6, 1 Target ✦ vs Resolve | |
Hit: 2d6 Special Dark Damage. | |
Critical or SE: The target is Slowed (save ends). |
Fake Tears ✦ Dark Type | |
1 AP, At-Will ✦ Trick, Social, Limited | |
Targets: Range 8, 1 Target ✦ vs Resolve | |
Hit: The target is Vulnerable for one full round, and if it attacks you during the next full round, it becomes Weakened for one full round after the attack resolves. |
Nasty Plot ✦ Dark Type | |
2 AP, At-Will ✦ Maneuver, Buff | |
Targets: Self | |
Always: Gain one Charge of the Special Scheme Buff. As long as you have any Charges of the Special Scheme Buff, gain a +6/8/10 bonus to all damage dealt by Ranged Special attacks. You may spend a Special Scheme Buff as a Free Action on your turn when you miss all targets with a Special attack to repeat that attack against a different target (or set of targets). Include the Special Scheme Buff bonus damage on this attack. You may only spend one Special Scheme Buff each turn. | |
Boost: Immediately gain 2 AP which you can only spend on Tricks and Maneuvers. |
Snarl ✦ Dark Type | |
2 AP, At-Will ✦ Strike, Social, Sonic | |
Targets: Cone 2 ✦ vs Resolve | |
Hit: 2d6 Special Dark Damage. | |
Always: The targets deal Special Damage as if Resisted one step further until the end of their next turn (Limited). | |
Boost: Snarl becomes your choice of a Cone 3 or a Burst 1. Half damage on miss. |
Taunt ✦ Dark Type | |
1 AP, At-Will ✦ Trick, Social, Limited | |
Targets: Range 6, 1 Target ✦ vs Resolve | |
Hit: The target becomes Enraged (Save Ends). |
Torment ✦ Dark Type | |
1 AP, At-Will ✦ Trick, Social | |
Targets: Range 4, 1 Target ✦ vs Resolve | |
Hit: Roll 1d6, and apply the resulting effect. 1: The target loses a Tick of hit points, 2: The target is Enraged (save ends), 3: The target is Infatuated with you (save ends), 4: The target is Confused (save ends), 5: The target is Slowed (save ends), 6: The target is Blinded until the start of your next turn. |