Difference between revisions of "Dragon Moves"
From Pokemon Tabletop Wiki
(Created page with "== Tier 1 == <div class="move-grid"> <div class="move-module"> {{Move:Dragon_Breath}} {{Move:Dragon_Rush}} </div> </div> == Tier 2 == == Tier 3 ==") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Moves by Type == | ||
+ | <div class="smol-grid"> | ||
+ | <div class="module" style="background-color:#C6D16E;"> | ||
+ | [[Bug_Moves|'''Bug''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A29288;"> | ||
+ | [[Dark_Moves|'''Dark''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A27DFA;"> | ||
+ | [[Dragon_Moves|'''Dragon''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#FAE078;"> | ||
+ | [[Electric_Moves|'''Electric''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#F4BDC9;"> | ||
+ | [[Fairy_Moves|'''Fairy''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D67873;"> | ||
+ | [[Fighting_Moves|'''Fighting''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#F5AC78;"> | ||
+ | [[Fire_Moves|'''Fire''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C6B7F5;"> | ||
+ | [[Flying_Moves|'''Flying''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A292BC;"> | ||
+ | [[Ghost_Moves|'''Ghost''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#A7DB8D;"> | ||
+ | [[Grass_Moves|'''Grass''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#EBD69D;"> | ||
+ | [[Ground_Moves|'''Ground''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#BCE6E6;"> | ||
+ | [[Ice_Moves|'''Ice''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C6C6A7;"> | ||
+ | [[Normal_Moves|'''Normal''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#C183C1;"> | ||
+ | [[Poison_Moves|'''Poison''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#FA92B2;"> | ||
+ | [[Psychic_Moves|'''Psychic''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D1C17D;"> | ||
+ | [[Rock_Moves|'''Rock''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#D1D1E0;"> | ||
+ | [[Steel_Moves|'''Steel''']] | ||
+ | </div> | ||
+ | <div class="module" style="background-color:#9DB7F5;"> | ||
+ | [[Water_Moves|'''Water''']] | ||
+ | </div> | ||
+ | </div> | ||
== Tier 1 == | == Tier 1 == | ||
<div class="move-grid"> | <div class="move-grid"> | ||
<div class="move-module"> | <div class="move-module"> | ||
{{Move:Dragon_Breath}} | {{Move:Dragon_Breath}} | ||
+ | </div> | ||
+ | <div class="move-module"> | ||
{{Move:Dragon_Rush}} | {{Move:Dragon_Rush}} | ||
</div> | </div> |
Latest revision as of 00:09, 30 June 2020
Contents
Moves by Type
Tier 1
Dragon Breath ✦ Dragon Type | |
2 AP, At-Will ✦ Strike | |
Targets: Line 3 ✦ vs Vigor | |
Hit: 2d6 Special Dragon Damage. | |
Always: Gains the Accurate Keyword against Shaken targets. Against Shaken targets, bonuses added as a result of Boons count towards triggering a Critical Hit. | |
Critical or SE: Targets are Paralyzed (Save Ends). |
Dragon Rush ✦ Dragon Type | |
2 AP, At-Will ✦ Strike | |
Targets: Melee, 1 Target ✦ vs Vigor | |
Hit: 3d6 Physical Dragon Damage. | |
Always: Push the target up to 3 squares and move along with the target as you Push them. This does not provoke Punish Attacks. Dragon Rush deals Super-Effective Damage to the Fighting Type. | |
Critical or SE: The target is Flinched. | |
Boost: +2d6 Damage. Resisted Damage on miss. |