Difference between revisions of "Pokemon"
From Pokemon Tabletop Wiki
Line 147: | Line 147: | ||
|- | |- | ||
| <span class="ground-text">Ground</span>/<span class="ghost-text">Ghost</span> | | <span class="ground-text">Ground</span>/<span class="ghost-text">Ghost</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:868.png|frameless|100px|link=Pokemon:Milcery]] | ||
+ | |- | ||
+ | | #868 | ||
+ | |- | ||
+ | | [[Pokemon:Milcery]] | ||
+ | |- | ||
+ | | <span class="fairy-text">Fairy</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:870.png|frameless|100px|link=Pokemon:Falinks]] | ||
+ | |- | ||
+ | | #870 | ||
+ | |- | ||
+ | | [[Pokemon:Falinks]] | ||
+ | |- | ||
+ | | <span class="fighting-text">Fighting</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:872.png|frameless|100px|link=Pokemon:Snom]] | ||
+ | |- | ||
+ | | #872 | ||
+ | |- | ||
+ | | [[Pokemon:Snom]] | ||
+ | |- | ||
+ | | <span class="ice-text">Ice</span>/<span class="bug-text">Bug</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:874.png|frameless|100px|link=Pokemon:Stonjourner]] | ||
+ | |- | ||
+ | | #874 | ||
+ | |- | ||
+ | | [[Pokemon:Stonjourner]] | ||
+ | |- | ||
+ | | <span class="rock-text">Rock</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:875.png|frameless|100px|link=Pokemon:Eiscue]] | ||
+ | |- | ||
+ | | #875 | ||
+ | |- | ||
+ | | [[Pokemon:Eiscue]] | ||
+ | |- | ||
+ | | <span class="ice-text">Ice</span> | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div class="module"> | ||
+ | {| class="dex" | ||
+ | | [[File:554-G.png|frameless|100px|link=Pokemon:Darumaka (Galarian)]] | ||
+ | |- | ||
+ | | #554-G | ||
+ | |- | ||
+ | | [[Pokemon:Darumaka (Galarian)]] | ||
+ | |- | ||
+ | | <span class="ice-text">Ice</span> | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 16:48, 5 July 2020
Contents
Generation 1 (Kanto)
Generation 2 (Johto)
Generation 3 (Hoenn)
Generation 4 (Sinnoh)
Generation 5 (Unova)
Generation 6 (Kalos)
Generation 7 (Alola)
Generation 8 (Galar)
#810 |
Grookey |
Grass |
#813 |
Scorbunny |
Fire |
#816 |
Sobble |
Water |
#821 |
Rookidee |
#831 |
Wooloo |
Normal |
#835 |
Yamper |
Electric |
#854 |
Sinistea |
Ghost |
#856 |
Hatenna |
Psychic |
#859 |
Impidimp |
Dark/Fairy |
#222-G |
Corsola (Galarian) |
Ghost |
#083-G |
Farfetch'd (Galarian) |
Fighting |
#562-G |
Yamask (Galarian) |
Ground/Ghost |
#868 |
Milcery |
Fairy |
#870 |
Falinks |
Fighting |
#872 |
Snom |
Ice/Bug |
#874 |
Stonjourner |
Rock |
#875 |
Eiscue |
Ice |
#554-G |
Darumaka (Galarian) |
Ice |