Difference between revisions of "Move:Iron Jaw"
From Pokemon Tabletop Wiki
Line 1: | Line 1: | ||
− | |||
{| class="move-strike" | {| class="move-strike" | ||
| class="steel-move" | '''Iron Jaw''' ✦ Steel Type | | class="steel-move" | '''Iron Jaw''' ✦ Steel Type | ||
Line 17: | Line 16: | ||
'''Learned by''': | '''Learned by''': | ||
{{Special:WhatLinksHere/Move:Iron_Jaw|namespace=100|hidelinks=1|hideredirs=1}} | {{Special:WhatLinksHere/Move:Iron_Jaw|namespace=100|hidelinks=1|hideredirs=1}} | ||
− | <noinclude> | + | </noinclude> |
Latest revision as of 18:00, 29 June 2020
Iron Jaw ✦ Steel Type | |
2 AP, At-Will ✦ Strike | |
Targets: Melee, 1 Target ✦ vs Evasion | |
Hit: 3d6 Physical Steel Damage. If the target starts their next turn adjacent to you, they lose two Ticks of HP if they take a normal Move or Disengage action on that turn. | |
Boost: +2d6 Damage. Resisted Damage on miss. Increase the HP loss on movement to three Ticks. |
Learned by: